Our Sponsors
![]() |
|
| PLACE | NAME | TEAM | BIB | TIME |
| 1 | TEUTENBERG, Ina-Yoko | Team High Road - Wom | 601 | 59:31.0 |
| 2 | VAN GILDER, Laura | Cheerwine Cycling | 625 | 59:36.0 |
| 3 | POWERS, Alison | Colavita/Sutter Home | 630 | 59:47.0 |
| 4 | DUSTER, Sarah | Cervelo-Lifeforce | 616 | 59:55.0 |
| 5 | PIC, Tina | Colavita/Sutter Home | 629 | 1:00:11.0 |
| 6 | BENJAMIN, Kelly | Cheerwine Cycling | 621 | 1:00:11.0 |
| 7 | PATELLA, Martina | ValueAct Capital Cyc | 673 | 1:00:11.0 |
| 8 | ALLAR, Erica | Aaron's Professional | 602 | 1:00:11.0 |
| 9 | CHEATLEY, Catherine | Cheerwine Cycling | 622 | 1:00:11.0 |
| 10 | MCCAUGHEY, Laura | Juice Plus/NC cyclin | 652 | 1:00:11.0 |
| 11 | ARMSTRONG, Kristin | Cervelo-Lifeforce | 614 | 1:00:11.0 |
| 12 | LARSON, Rebecca | Aaron's Professional | 604 | 1:00:11.0 |
| 13 | SANBORN, Melissa | Vanderkitten Racing | 678 | 1:00:11.0 |
| 14 | RUITER, Christina | ValueAct Capital Cyc | 674 | 1:00:11.0 |
| 15 | FARINA, Robin | Cheerwine Cycling | 623 | 1:00:11.0 |
| 16 | HATCH, Liz | Vanderkitten Racing | 676 | 1:00:11.0 |
| 17 | DOPPMANN, Priska | Cervelo-Lifeforce | 615 | 1:00:11.0 |
| 18 | PRYDE, Susy | Jazz Apple | 650 | 1:00:11.0 |
| 19 | STEELMAN, Holli | Juice Plus/NC cyclin | 653 | 1:00:11.0 |
| 20 | ROORDA, Steph | Juice Plus+ Cycling | 665 | 1:00:11.0 |
| 21 | ALLPRESS, Sharon | ValueAct Capital Cyc | 670 | 1:00:11.0 |
| 22 | VERONNEAU, Kate | Kutztown Cutters | 657 | 1:00:11.0 |
| 23 | STACY, Marple | Cheerwine Cycling | 624 | 1:00:28.0 |
| 24 | HAMBLETON, Marni | ValueAct Capital Cyc | 671 | 1:00:28.0 |
| 25 | POWERS, Catherine | Aaron's Professional | 605 | 1:00:28.0 |
| 26 | CARAVELLA, Sarah | Team TIBCO | 667 | 1:00:33.0 |
| 27 | RICKARDS, Emma | Cervelo-Lifeforce | 617 | 1:00:45.0 |
| 28 | CROWELL, Jacquelyn | Team Kenda Tire | 662 | OTL* |
| 29 | FLORE, Kate | HPC powered by Altar | 635 | OTL |
| 30 | MACLEAN, Jessie | Verducci/Breakaway R | 684 | OTL |
| 31 | TYE, Dale | Hub Racing | 645 | OTL |
| 32 | BAMBERGER, Sarah | Cheerwine Cycling | 620 | OTL |
| 33 | SCHNIDER, Pascale | Cervelo-Lifeforce | 618 | OTL |
| DNS | LANG, Anna | Aaron's Professional | 603 | |
| DNS | DVORAK, Andrea | Colavita/Sutter Home | 627 | |
| DNS | WANGSGARD, Nichole | Colavita/Sutter Home | 631 | |
| DNS | LEYDEN, Liz | Hub Racing | 642 | |
| DNS | ELLIS, Lauren | Jazz Apple | 647 | |
| DNS | GOSS, Belinda | Jazz Apple | 648 | |
| DNS | TILLOTSON, Sarah | Team Advil-ChapStick | 661 | |
| DNS | RAIS, Amber | Team TIBCO | 668 | |
| DNF | BLAKELY, Christy | BMW-Bianchi | 606 | |
| DNF | WEISLO, Laura | BMW-Bianchi p/b Hend | 607 | |
| DNF | EVERS, Sonja | C3-Sollay.com | 608 | |
| DNF | GRIM, Diane | C3-Sollay.com | 609 | |
| DNF | LIPFERT, Lorraine | C3-Sollay.com | 610 | |
| DNF | MASON, Beth | C3-Sollay.com | 611 | |
| DNF | OLNEY, Janet | C3-Sollay.com | 612 | |
| DNF | VON TEITENBERG, Heidi | C3-Sollay.com | 613 | |
| DNF | SCHWAGER, Patricia | Cervelo-Lifeforce | 619 | |
| DNF | IMHOF, Lenore | Colavita Racing, Inc | 626 | |
| DNF | GAUTHIER, Shontell | Colavita/Sutter Home | 628 | |
| DNF | WYNTER PARKS, Iona | Colavita/Sutter Home | 632 | |
| DNF | SWOPE, Kristy | EPS/CSS/Riptide Cycl | 633 | |
| DNF | CANDRIAN, Lorena | HPC powered by Altar | 634 | |
| DNF | GOLENOR, Lesley | HPC powered by Altar | 636 | |
| DNF | RASMUSSON, Jennifer | HPC powered by Altar | 637 | |
| DNF | SCHEFFENACKER, Kristy | HPC powered by Altar | 638 | |
| DNF | WILLIAMS, Jenette | HPC/LIST | 639 | |
| DNF | FISCHER, Alison | Hub Racing | 640 | |
| DNF | GIDDENS, Emma | Hub Racing | 641 | |
| DNF | MANDERSON, Leeanne | Hub Racing | 643 | |
| DNF | O'CONNOR, Brooke | Hub Racing | 644 | |
| DNF | HOWARD, Nonnie | Human Zoom/Pabst Blu | 646 | |
| DNF | MACLEAN, Malindi | Jazz Apple | 649 | |
| DNF | ELLIOT, Amity | Juice Plus | 651 | |
| DNF | WARNER, Rachel | Juice Plus/NC cyclin | 654 | |
| DNF | NAKAMURA, Yukie | Team Kenda Tire | 655 | |
| DNF | MARTINEZ, Veronica | JVR Sports | 656 | |
| DNF | HAYDUK, Colleen | Kutztown Inn / Bicyc | 658 | |
| DNF | GEIST, Kimberly | Metro Volkswagen | 659 | |
| DNF | KLEMKO, Natalie | Team Advil-ChapStick | 660 | |
| DNF | HUIZING, Marjan | Team Kenda Tire | 663 | |
| DNF | MAXWELL, Jennifer | Team Kenda Tire | 664 | |
| DNF | BUCHANAN, Rushlee | Team TIBCO | 666 | |
| DNF | MILLER, Sinead | UPMC Cycling Perform | 669 | |
| DNF | KROEPSCH, Lara | ValueAct Capital Cyc | 672 | |
| DNF | OLIVEIRA, Flavia | Vanderkitten Racing | 677 | |
| DNF | WILSON, Jennifer | Vanderkitten Racing | 679 | |
| DNF | CLIFF-RYAN, Theresa | Verducci Breakaway R | 680 | |
| DNF | MANDERFIELD, Kacey | Verducci Breakaway R | 681 | |
| DNF | CARNILA, Tricia | Verducci/Breakaway R | 682 |
*OTL-outside time limit.
Click here to visit www.tourofpa.com for complete race information
Visit the Home of Pennsylvania Lightning.