| Position | Rider | Team | No. | Country | Time | Gap |
| 1 | GREIPEL Andre | Team Columbia - Highroad | 24 | GER | 6:24:04 | 0:00:00 |
| 2 | HENDERSON Greg | Team Columbia - Highroad | 25 | NZL | 6:24:04 | 0:00:00 |
| 3 | O'BEE Kirk | Bissell Pro Cycling | 64 | USA | 6:24:05 | 0:00:01 |
| 4 | STARZENGRUBER Harald | Elk Haus | 46 | AUT | 6:24:05 | 0:00:01 |
| 5 | VITORIA David | Rock Racing | 165 | SUI | 6:24:05 | 0:00:01 |
| 6 | LACOMBE Keven | Planet Energy | 154 | CAN | 6:24:05 | 0:00:01 |
| 7 | BORRAJO Alejandro | Colavita Sutter Home p/b Cooking Light | 71 | ARG | 6:24:05 | 0:00:01 |
| 8 | STEVENSON Christofer | Swedish National Team | 204 | SWE | 6:24:05 | 0:00:01 |
| 9 | HAEDO Lucas | Colavita Sutter Home p/b Cooking Light | 77 | ARG | 6:24:05 | 0:00:01 |
| 10 | PINFOLD Andrew | OUCH p/b Maxxis | 146 | CAN | 6:24:05 | 0:00:01 |
| 11 | CANDELARIO Alex | Kelly Benefit Strategies | 114 | USA | 6:24:05 | 0:00:01 |
| 12 | PETERSEN Soren | Danish National Team | 196 | DEN | 6:24:05 | 0:00:01 |
| 13 | CRUZ Tony | BMC Racing Team | 32 | USA | 6:24:05 | 0:00:01 |
| 14 | CANTWELL Johnathon | Fly V Australia | 92 | AUS | 6:24:05 | 0:00:01 |
| 15 | ELKEN Evan | Land Rover-ORBEA | 133 | USA | 6:24:06 | 0:00:02 |
| 16 | KOHLER Martin | BMC Racing Team | 34 | SUI | 6:24:06 | 0:00:02 |
| 17 | RODRIGUEZ Fred | Rock Racing | 162 | USA | 6:24:06 | 0:00:02 |
| 18 | TANNER David | Rock Racing | 164 | AUS | 6:24:06 | 0:00:02 |
| 19 | BOASSON Hagen | Team Columbia - Highroad | 21 | NOR | 6:24:06 | 0:00:02 |
| 20 | PINOTTI Marco | Team Columbia - Highroad | 26 | ITA | 6:24:07 | 0:00:03 |
| 21 | ROUTLEY Wil | Jelly Belly Cycling Team | 100 | USA | 6:24:07 | 0:00:03 |
| 22 | REYNES Vicente | Team Columbia - Highroad | 27 | ESP | 6:24:07 | 0:00:03 |
| 23 | SULZBERGER Bernard | Fly V Australia | 98 | AUS | 6:24:07 | 0:00:03 |
| 24 | BEYER Chad | BMC Racing Team | 31 | USA | 6:24:08 | 0:00:04 |
| 25 | PIPP Frank | Bissell Pro Cycling | 66 | USA | 6:24:08 | 0:00:04 |
| 26 | LANDIS Floyd | OUCH p/b Maxxis | 142 | USA | 6:24:09 | 0:00:05 |
| 27 | HANSON Kenneth | Team Type 1 | 183 | USA | 6:24:09 | 0:00:05 |
| 28 | GARCIA Jonathan | BMC Racing Team | 33 | USA | 6:24:11 | 0:00:07 |
| 29 | JONES Chris | Team Type 1 | 184 | USA | 6:24:11 | 0:00:07 |
| 30 | MENZIES Karl | OUCH p/b Maxxis | 144 | AUS | 6:24:11 | 0:00:07 |
| 31 | VANDBORG Brian | Liquigas | 16 | DNK | 6:24:11 | 0:00:07 |
| 32 | DIONNE Charlas | Fly V Australia | 95 | CAN | 6:24:11 | 0:00:07 |
| 33 | SALON Peter | USA National Team | 214 | USA | 6:24:12 | 0:00:08 |
| 34 | LATHAM Peter | Bissell Pro Cycling | 61 | NZL | 6:24:12 | 0:00:08 |
| 35 | LANGLOIS Bruno | Planet Energy | 155 | CAN | 6:24:14 | 0:00:10 |
| 36 | STILLFORS Andreas | Swedish National Team | 205 | SWE | 6:24:14 | 0:00:10 |
| 37 | ALDAPE Moises | Team Type 1 | 181 | MEX | 6:24:15 | 0:00:11 |
| 38 | SANDERSON Nic | Rock Racing | 163 | AUS | 6:24:15 | 0:00:11 |
| 39 | BOVAY Steve | BMC Racing Team | 38 | SUI | 6:24:15 | 0:00:11 |
| 40 | WINSTEAD Matthew | Kenda Pro Cycling p/b Spinergy | 128 | USA | 6:24:15 | 0:00:11 |
| 41 | KOBZARENKO Valeriy | Team Type 1 | 185 | UKR | 6:24:15 | 0:00:11 |
| 42 | SHIRLEY Neil | Kelly Benefit Strategies | 117 | USA | 6:24:15 | 0:00:11 |
| 43 | GILBERT Martin | Planet Energy | 153 | CAN | 6:24:20 | 0:00:16 |
| 44 | MURPHY John | OUCH p/b Maxxis | 145 | USA | 6:24:22 | 0:00:18 |
| 45 | BAZZANNA Allesandro | Fly V Australia | 91 | ITA | 6:24:22 | 0:00:18 |
| 46 | LAUSCHA Georg | Elk Haus | 41 | AUT | 6:24:28 | 0:00:24 |
| 47 | WEISS Scottie | Kenda Pro Cycling p/b Spinergy | 127 | USA | 6:24:29 | 0:00:25 |
| 48 | RUCKER Stefan | Elk Haus | 44 | AUT | 6:24:29 | 0:00:25 |
| 49 | HOWES Alex | USA National Team | 213 | USA | 6:24:29 | 0:00:25 |
| 50 | BENITEZ Jose | Fuji-Servetto | 2 | ESP | 6:24:29 | 0:00:25 |
| 51 | CAMUT James | Land Rover-ORBEA | 132 | USA | 6:24:30 | 0:00:26 |
| 52 | SOLADAY Tom | Team Mountain Khakis | 178 | USA | 6:24:32 | 0:00:28 |
| 53 | WILSON Matt | Team Type 1 | 188 | AUS | 6:24:38 | 0:00:34 |
| 54 | MAMOS Philipp | Amore & Vita Pro Racing Team Presented by Life Time Fitness | 54 | GER | 6:24:39 | 0:00:35 |
| 55 | LILL Darren | Team Type 1 | 186 | RSA | 6:24:42 | 0:00:38 |
| 56 | METLUSHENKO Yuriy | Amore & Vita Pro Racing Team Presented by Life Time Fitness | 55 | UKR | 6:24:47 | 0:00:43 |
| 57 | BOWMAN Daniel | Kelly Benefit Strategies | 113 | USA | 6:24:48 | 0:00:44 |
| 58 | RICE Matthew | Jelly Belly Cycling Team | 107 | AUS | 6:24:49 | 0:00:45 |
| 59 | SUTHERLAND Rory | OUCH p/b Maxxis | 147 | AUS | 6:24:50 | 0:00:46 |
| 60 | ROTH Ryan | Planet Energy | 158 | CAN | 6:24:52 | 0:00:48 |
| 61 | CAPELLI Ermanno | Fuji-Servetto | 3 | ITA | 6:24:53 | 0:00:49 |
| 62 | PARISIEN Francois | Planet Energy | 156 | CAN | 6:24:57 | 0:00:53 |
| 63 | VIGANO Davide | Fuji-Servetto | 8 | ITA | 6:24:57 | 0:00:53 |
| 64 | EISEL Bernhard | Team Columbia - Highroad | 23 | AUT | 6:25:07 | 0:01:03 |
| 65 | WYSS Danilo | BMC Racing Team | 37 | SUI | 6:25:07 | 0:01:03 |
| 66 | CORIONI Cladio | Liquigas | 12 | ITA | 6:25:09 | 0:01:05 |
| 67 | ENGLAND Richard | Amore & Vita Pro Racing Team Presented by Life Time Fitness | 52 | AUS | 6:25:14 | 0:01:10 |
| 68 | QUINZIATO Manuel | Liquigas | 15 | ITA | 6:25:15 | 0:01:11 |
| 69 | GUARNIERI Jacopo | Liquigas | 13 | ITA | 6:25:16 | 0:01:12 |
| 70 | DOCKX Gert | Team Columbia - Highroad | 22 | BEL | 6:25:22 | 0:01:18 |
| 71 | ERKER Jacob | Kelly Benefit Strategies | 115 | CAN | 6:25:23 | 0:01:19 |
| 72 | CLARKE Jonathan | Jelly Belly Cycling Team | 101 | AUS | 6:25:30 | 0:01:26 |
| 73 | MAYNES Ben | Bissell Pro Cycling | 63 | USA | 6:25:33 | 0:01:29 |
| 74 | Van ULDEN Bernard | Jelly Belly Cycling Team | 108 | USA | 6:25:59 | 0:01:55 |
| 75 | MCCARTY Jonathan | OUCH p/b Maxxis | 143 | USA | 6:26:04 | 0:02:00 |
| 76 | CLARKE Hilton | Fuji-Servetto | 4 | AUS | 6:26:19 | 0:02:15 |
| 77 | MUMFORD Reid | Kelly Benefit Strategies | 116 | USA | 6:26:38 | 0:02:34 |
| 78 | FRATTINI Davide | Colavita Sutter Home p/b Cooking Light | 75 | ITA | 6:26:45 | 0:02:41 |
| 79 | RADOCHLA Steffen | Elk Haus | 43 | GER | 6:26:54 | 0:02:50 |
| 80 | BAILETTI Paolo | Fuji-Servetto | 1 | ITA | 6:26:57 | 0:02:53 |
| 81 | SERRANO Ricardo | Fuji-Servetto | 7 | ESP | 6:27:07 | 0:03:03 |
| 82 | BORRAJO Anibal | Colavita Sutter Home p/b Cooking Light | 72 | ARG | 6:27:26 | 0:03:22 |
| 83 | SUMMERHILL Daniel | USA National Team | 217 | USA | 6:33:39 | 0:09:35 |
| 84 | SWEETING Bobby | Land Rover-ORBEA | 136 | USA | 6:33:39 | 0:09:35 |
| 85 | LOFGREN Tomas | Swedish National Team | 202 | SWE | 6:33:39 | 0:09:35 |
| 86 | GERLACH Chad | Amore & Vita Pro Racing Team Presented by Life Time Fitness | 53 | USA | 6:33:39 | 0:09:35 |
| 87 | PERSSON Lucas | Swedish National Team | 203 | SWE | 6:33:39 | 0:09:35 |
| 88 | ZIRBEL Tom | Bissell Pro Cycling | 68 | USA | 6:33:39 | 0:09:35 |
| 89 | CHICCHI Francesco | Liquigas | 11 | ITA | 6:33:39 | 0:09:35 |
| 90 | UDEN Roman | Land Rover-ORBEA | 138 | NZL | 6:33:39 | 0:09:35 |
| 91 | STEVENSON Russell | Kenda Pro Cycling p/b Spinergy | 126 | USA | 6:33:39 | 0:09:35 |
| 92 | GENUGTEN Bennet | Kenda Pro Cycling p/b Spinergy | 123 | USA | 6:33:39 | 0:09:35 |
| 93 | HENRY Tim | DLP Racing | 83 | USA | 6:33:39 | 0:09:35 |
| 94 | GUPTILL Andrew | Colavita Sutter Home p/b Cooking Light | 76 | USA | 6:33:39 | 0:09:35 |
| 95 | MYERSON Adam | Team Mountain Khakis | 176 | USA | 6:33:39 | 0:09:35 |
| 96 | TIETZEL Scott | DLP Racing | 88 | USA | 6:36:42 | 0:12:38 |
| 97 | TOLLESON Taylor | BMC Racing Team | 36 | USA | 6:36:42 | 0:12:38 |
| 98 | DAVIS Scott | Fly V Australia | 93 | AUS | 6:36:42 | 0:12:38 |
| 99 | DAY Ben | Fly V Australia | 94 | AUS | 6:36:42 | 0:12:38 |
| 100 | COLBY Anthony | Colavita Sutter Home p/b Cooking Light | 73 | USA | 6:36:42 | 0:12:38 |
| 101 | TUCKERMAN Aaron | Land Rover-ORBEA | 137 | NZL | 6:36:42 | 0:12:38 |
| 102 | WETTERALL Alexander | Swedish National Team | 206 | SWE | 6:36:42 | 0:12:38 |
| 103 | FAIRLY Caleb | USA National Team | 211 | USA | 6:36:42 | 0:12:38 |
| 104 | WHITE Bradley | OUCH p/b Maxxis | 148 | USA | 6:36:42 | 0:12:38 |
| 105 | HUFF Charles | Jelly Belly Cycling Team | 104 | USA | 6:36:42 | 0:12:38 |
| 106 | REISTAD Nicholas | Jelly Belly Cycling Team | 106 | USA | 6:36:42 | 0:12:38 |
| 107 | STANFIELD Tyler | Kenda Pro Cycling p/b Spinergy | 125 | USA | 6:36:42 | 0:12:38 |
King of the Mountain Results
| Place | Bib | Name | Team | Total | ||||||||
| 1 | 185 | KOBZARENKO Valeriy | Team Type 1 | 38 | ||||||||
| 2 | 68 | ZIRBEL Tom | Bissell Pro Cycling | 34 | ||||||||
| 3 | 27 | REYNES Vicente | Team Columbia - Highroad | 14 | ||||||||
| 4 | 23 | EISEL Bernhard | Team Columbia - Highroad | 10 | ||||||||
| 5 | 26 | PINOTTI Marco | Team Columbia - Highroad | 2 | ||||||||
| 6 | 107 | RICE Matthew | Jelly Belly Cycling Team | 2 | ||||||||
| 7 | 33 | GARCIA Jonathan | BMC Racing Team | 1 | ||||||||
| DNF | 212 | HOLLOWAY Daniel | USA National Team | 50 | ||||||||
| DNF | 57 | TALANSKY Andrew | Amore & Vita Pro Racing Team P/b Life Time Fitness | 30 | ||||||||
| DNF | 14 | OSS Daniel | Liquigas | 29 | ||||||||
| DNF | 192 | EBSEN John | Danish National Team | 6 | ||||||||
| DNF | 14 | OSS Daniel | Liquigas | 5 | ||||||||
| DNF | 172 | GUTTENPLAN David | Team Moutain Khakis | 2 | ||||||||
| DNF | 73 | COLBY Anthony | Colavita Sutter Home p/b Cooking Light | 1 | ||||||||