Our Sponsors |
Find us on YouTube |
Comcast SportsNet Promo
Hear About Us |
Bicycling Open |
Dedicated to the development of quality cycling events and programs
Teams and riders are subject to change
Updated 6/5/2011 7:45am
Team |
Rider # |
Rider |
Nation |
| HTC-Highroads | 1 |
BRAMMEIER Matt | IRL |
| HTC-Highroads | 2 |
FAIRLY Caleb | USA |
| HTC-Highroads | 3 |
GRETSCH Patrick | GER |
| HTC-Highroads | 4 |
HOWARD Leigh | AUS |
| HTC-Highroads | 5 |
RASMUSSEN Alex | DEN |
| HTC-Highroads | Manager, Chef: Allen PEIDER | ||
| Liquigas - Cannondale | 11 |
AGNOLI Valerio | ITA |
| Liquigas - Cannondale | 12 |
DUGGAN Timothy | USA |
| Liquigas - Cannondale | 13 |
KING Edward | USA |
| Liquigas - Cannondale | 14 |
PONZI Simone | ITA |
| Liquigas - Cannondale | 15 |
SAGAN Juraj | SVK |
| Liquigas - Cannondale | 16 |
SAGAN Peter | SVK |
| Liquigas - Cannondale | Manager, Chef: Mario SCIREA | ||
| GEOX-TMC | 21 |
ALBERIO Tomas | ITA |
| GEOX-TMC | 22 |
BLANCO RODRIGUEZ David | ESP |
| GEOX-TMC | 23 |
KUMP Marko | SLO |
| GEOX-TMC | 24 |
PELUCCHI Matteo | ITA |
| GEOX-TMC | 25 |
RATTO Daniele | ITA |
| GEOX-TMC | 26 |
VALLS FERRI Rafael | ESP |
| GEOX-TMC | 27 |
COLLI Daniele | ITA |
| GEOX-TMC | 28 |
FLORENCIO CABRE Xavier | ESP |
| GEOX-TMC | Manager, Chef: Fernando MACHIN | ||
| Team Spidertech powered by C10 |
31 |
ANDERSON Ryan | CAN |
| Team Spidertech powered by C10 |
32 |
BELL Zachary | CAN |
| Team Spidertech powered by C10 |
33 |
GILBERT Martin | CAN |
| Team Spidertech powered by C10 |
34 |
LACOMBE Kevin | CAN |
| Team Spidertech powered by C10 |
35 |
LANGLOIS Bruno | CAN |
| Team Spidertech powered by C10 |
36 |
MC CARTY Jonathan Patrick | USA |
| Team Spidertech powered by C10 |
37 |
PARISIEN Francois | CAN |
| Team Spidertech powered by C10 |
38 |
RANDELL Andrew | CAN |
| Team Spidertech powered by C10 |
Manager, Chef: Steve BAUER | ||
| Team Type 1 | 41 |
BAZZANA Alessandro | ITA |
| Team Type 1 | 42 |
BERTOGLIATI Rubens | SUI |
| Team Type 1 | 43 |
CALLEGARIN Daniele | ITA |
| Team Type 1 | 44 |
GRENDENE Andrea | ITA |
| Team Type 1 | 45 |
ILESIC Aldo Ino | SLO |
| Team Type 1 | 46 |
KOCJAN Jure | SLO |
| Team Type 1 | 47 |
MEGIAS LEAL Javier | ESP |
| Team Type 1 | 48 |
VERSCHOOR Martijn | NED |
| Team Type 1 | Manager, Chef: Vassili DAVEDENICO | ||
| UnitedHealthcare | 51 |
CLARKE Hilton | AUS |
| UnitedHealthcare | 52 |
CLARKE Jonathan | AUS |
| UnitedHealthcare | 53 |
FÖRSTER Robert | GER |
| UnitedHealthcare | 54 |
FRATTINI Davide | ITA |
| UnitedHealthcare | 55 |
KEOUGH Jacobe | USA |
| UnitedHealthcare | 56 |
MENZIES Karl | AUS |
| UnitedHealthcare | 57 |
PINFOLD Andrew | CAN |
| UnitedHealthcare | 58 |
VAN POPPEL Boy | NED |
| UnitedHealthcare | Manager, Chef: Michael TAMAYO | ||
| Amore e Vita | 61 |
BORISOV Vladislav | RUS |
| Amore e Vita | 62 |
COLEX TEPOZ Bernardo | MEX |
| Amore e Vita | 63 |
HRECHYN Serhy | UKR |
| Amore e Vita | 64 |
MAMOS Philipp | GER |
| Amore e Vita | 65 |
MOREN Patrik | SWE |
| Amore e Vita | Manager, Chef: Roberto GAGGIOLI | ||
| Bissell Pro | 71 |
BAKER Andy | USA |
| Bissell Pro | 72 |
BEVIN Patrick | NZL |
| Bissell Pro | 73 |
DAHLHEIM Andrew | USA |
| Bissell Pro | 74 |
KLINE Shane | USA |
| Bissell Pro | 75 |
PIPP Frank Kevin | USA |
| Bissell Pro | 76 |
THOMSON Jay Robert | RSA |
| Bissell Pro | 77 |
WAMSLEY Kyle | USA |
| Bissell Pro | 78 |
YOUNG Eric | USA |
| Bissell Pro | 79 |
JACQUES-MAYNES Andy | USA |
| Bissell Pro | 80 |
WILLIAMS David | USA |
| Bissell Pro | Manager, Chef: Glen MITCHELL | ||
| Champion System | 81 |
BOILLAT Joris | SUI |
| Champion System | 82 |
BURKHARDT Holger | GER |
| Champion System | 83 |
FRIEDEMANN Matthias | GER |
| Champion System | 84 |
KIRSIPUU Jaan | EST |
| Champion System | 85 |
TAZREITER Georg | AUT |
| Champion System | 86 |
WILLIAMS Christopher | AUS |
| Champion System | 87 |
WU Kin San | HKG |
| Champion System | Manager, Chef: Ed BEAMON | ||
| Chipotle Development Team | 91 |
BUSH Robert | USA |
| Chipotle Development Team | 93 |
HOWES Alex | USA |
| Chipotle Development Team | 94 |
KRASILNIKAU Andrei | BLR |
| Chipotle Development Team | 96 |
MORTON Lachlan David | AUS |
| Chipotle Development Team | 97 |
SCULLY Thomas | NZL |
| Chipotle Development Team | 98 |
SUMMERHILL, Danny | USA |
| Chipotle Development Team | 99 |
SQUIRE Robbie | USA |
| Chipotle Development Team | Manager, Chef: William McRAE | ||
| Jamis - Sutter Home | 101 |
ANTOGNA Jose Fernando | ARG |
| Jamis - Sutter Home | 102 |
BORRAJO Alejandro Alberto | ARG |
| Jamis - Sutter Home | 103 |
BORRAJO Anibal Andres | ARG |
| Jamis - Sutter Home | 104 |
DRISCOLL James | USA |
| Jamis - Sutter Home | 105 |
GUPTILL Andy | USA |
| Jamis - Sutter Home | 106 |
ROMERO AMARAN Luis | CUB |
| Jamis - Sutter Home | 107 |
SCHILDGE Eric | USA |
| Jamis - Sutter Home | 108 |
ZIRBEL, Tom | USA |
| Jamis - Sutter Home | Manager, Chef: Sebastian ALEXANDER | ||
| Jelly Belly Cycling | 111 |
DICKESON William | AUS |
| Jelly Belly Cycling | 112 |
HAGMAN Alex | USA |
| Jelly Belly Cycling | 113 |
HANSON Ken | USA |
| Jelly Belly Cycling | 114 |
HERNANDEZ Sergio | USA |
| Jelly Belly Cycling | 115 |
MAZICH Sean | USA |
| Jelly Belly Cycling | 116 |
ORONTE Emerson | USA |
| Jelly Belly Cycling | 118 |
VAN ULDEN Bernard | USA |
| Jelly Belly Cycling | 119 |
COGBURN Cameron | USA |
| Jelly Belly Cycling | Manager, Chef: Dan VAN HAUTE | ||
| Kelly Benefit Strategies - OptumHealth |
121 |
ANTHONY Jesse | USA |
| Kelly Benefit Strategies - OptumHealth |
122 |
BAJADALI Andrew | USA |
| Kelly Benefit Strategies - OptumHealth |
123 |
BOWMAN Dan | USA |
| Kelly Benefit Strategies - OptumHealth |
124 |
CANDELARIO Alexander | USA |
| Kelly Benefit Strategies - OptumHealth |
125 |
COOPER Marsh | CAN |
| Kelly Benefit Strategies - OptumHealth |
126 |
CREED Michael | USA |
| Kelly Benefit Strategies - OptumHealth |
127 |
DONALD Jason | USA |
| Kelly Benefit Strategies - OptumHealth |
128 |
MUMFORD Reid | USA |
| Kelly Benefit Strategies - OptumHealth |
Manager, Chef: Jacob ERKER | ||
| Kenda - 5-Hour Energy Cycling Team |
131 |
DAMIANI Luca | ITA |
| Kenda - 5-Hour Energy Cycling Team |
132 |
HARTLEY Chad | USA |
| Kenda - 5-Hour Energy Cycling Team |
133 |
KILUN Roman | USA |
| Kenda - 5-Hour Energy Cycling Team |
134 |
MILNE Shawn | USA |
| Kenda - 5-Hour Energy Cycling Team |
135 |
RYTLEWSKI Jacob | USA |
| Kenda - 5-Hour Energy Cycling Team |
136 |
STEMPER James | USA |
| Kenda - 5-Hour Energy Cycling Team |
137 |
SUNDT Jonathan | USA |
| Kenda - 5-Hour Energy Cycling Team |
138 |
SWEETING Robert | USA |
| Kenda - 5-Hour Energy Cycling Team |
Manager, Chef: Chad THOMPSON | ||
| PureBlack Racing | 141 |
BARRY Daniel | NZL |
| PureBlack Racing | 142 |
CHADWICK Glen Alan | NZL |
| PureBlack Racing | 143 |
GUDSELL Timothy | NZL |
| PureBlack Racing | 144 |
LYTTLE Scott | NZL |
| PureBlack Racing | 145 |
NORTHEY Michael James | NZL |
| PureBlack Racing | 146 |
RODGER Shem | NZL |
| PureBlack Racing | 147 |
VAN UDEN Roman | NZL |
| PureBlack Racing | 148 |
WILLIAMSON James | NZL |
| PureBlack Racing | Manager, Chef: Carl WILLIAMS | ||
| Realcyclist.com | 151 |
BERRY Joshua | USA |
| Realcyclist.com | 152 |
BURNETT Ian | USA |
| Realcyclist.com | 153 |
FALCON Yosvany | USA |
| Realcyclist.com | 154 |
GRAJALES Cesar Augusto | COL |
| Realcyclist.com | 155 |
HOUSE Cole | USA |
| Realcyclist.com | 156 |
MANCEBO PEREZ Francisco | ESP |
| Realcyclist.com | 157 |
NANKERVIS Tommy | AUS |
| Realcyclist.com | 158 |
TRAVIESO Frank | USA |
| Realcyclist.com | Manager, Chef: Gord FRASER | ||
| Team CykelCity | 161 |
AHLSTRAND Jonas | SWE |
| Team CykelCity | 162 |
BERTILSSON Christian | SWE |
| Team CykelCity | 163 |
CHAUNER Michael | USA |
| Team CykelCity | 164 |
PÖLDER Robert | SWE |
| Team CykelCity | 165 |
RONN Jimmy | SWE |
| Team CykelCity | Manager, Chef: Aike VISBEEK | ||
| Team Exergy | 171 |
ALZATE ESCOBAR Carlos | COL |
| Team Exergy | 172 |
APPLEQUIST Kai | USA |
| Team Exergy | 173 |
CHADDOCK Benjamin | CAN |
| Team Exergy | 174 |
COOKE Matt | USA |
| Team Exergy | 175 |
DIAZ CORRALES Andrès Miguel | COL |
| Team Exergy | 176 |
JOHNSON Sam | USA |
| Team Exergy | 177 |
KEOGH Quinn | USA |
| Team Exergy | 178 |
RODRIGUEZ Fred | USA |
| Team Exergy | Manager, Chef: Tad HAMILTON | ||
| V Australia | 181 |
BROOKS Hayden | AUS |
| V Australia | 182 |
CANTWELL Jonathan | AUS |
| V Australia | 183 |
FREIBERG Michael | AUS |
| V Australia | 184 |
KEMPS Aaron | AUS |
| V Australia | 185 |
SHELDON Taylor | USA |
| V Australia | 186 |
SULLIVAN Sean | AUS |
| V Australia | 187 |
SULZBERGER Bernard | AUS |
| V Australia | 188 |
WINN Chris | AUS |
| V Australia | Manager, Chef: Henk VOGELS | ||
| Wonderful Pistachios Cycling |
191 |
BENNETT Eric | USA |
| Wonderful Pistachios Cycling |
192 |
DE JONG Menso | USA |
| Wonderful Pistachios Cycling |
193 |
FARNHAM Tim | USA |
| Wonderful Pistachios Cycling |
194 |
MAGNELL Sterling | USA |
| Wonderful Pistachios Cycling |
196 |
RIQUELME Victor | USA |
| Wonderful Pistachios Cycling |
197 |
SILVA Iggy | USA |
| Wonderful Pistachios Cycling |
198 |
TAYLOR Bertrand-Barrett | USA |
| Wonderful Pistachios Cycling |
Manager, Chef: Robert COBLE | ||
| Danish National Team | 201 |
EBERHARDT Nichlas | DEN |
| Danish National Team | 202 |
EBSEN John Kronborg | DEN |
| Danish National Team | 203 |
FREDBORG Jonas | DEN |
| Danish National Team | 204 |
HEMMINGSEN Stig | DEN |
| Danish National Team | 205 |
LARSEN Mical Smit | DEN |
| Danish National Team | 206 |
PETERSEN Soren | DEN |
| Danish National Team | 207 |
RASMUSSEN Anders Lawaetz | DEN |
| Danish National Team | 208 |
SKOVGREN Danny | DEN |
| Danish National Team | Manager, Chef: Brian WALTON |