Our Sponsors
![]() |
|
Commerce Bank Liberty Classic (Women) Philadelphia, PA
Philadelphia, PA | 06.08.08 | 9:10 a.m.
Over 100 professional, international women cyclists will compete in the 15th annual Commerce Bank Liberty Classic, one of the longest-running, most prestigious women’s races in the country. The Commerce Bank Liberty Classic race consists of four laps of a 14.4-mile circuit through Philadelphia with four steep climbs up the grueling Manayunk Wall. The Liberty Classic is the final leg of the 2008 Commerce Bank Triple Crown of Cycling for women and is held during the men’s International Championship on the same course. Start Time: 9:10 AM
Team List
| UCI Women's Professional Teams | Nation | |
| 1 | Team High Road - Women | GER |
| 2 | Cervelo Lifeforce Pro Cycling Team | SUI |
| 3 | Equipe Nürnberger Versicherung | GER |
| 4 | Webcor Builders Cycling Team | USA |
| Women's Professional/Elite Teams | ||
| 5 | Aaron's Women's Professional Cycling Team | USA |
| 6 | BMW-Bianchi | USA |
| 7 | C3-Sollay.com | USA |
| 8 | Cheerwine Cycling | USA |
| 9 | Colavita/Sutter Home p/b Cooking Light | USA |
| 10 | HPC Powered by Altarum | USA |
| 11 | Hub Racing | USA |
| 12 | Jazz Apple Cycling Team | NZL |
| 13 | Juice Plus+ Women's Cycling Team | USA |
| 14 | PROMAN Racing | USA |
| 15 | Team Advil/Chapstick | USA |
| 16 | Team Kenda Tire | USA |
| 17 | Team Tibco | USA |
| 18 | ValueAct Capital Cycling Team | USA |
| 19 | Vanderkitten Racing | USA |
| 20 | TBA | TBA |
Click here to visit www.tourofpa.com for complete race information
Visit the Home of Pennsylvania Lightning.