Our Sponsors
![]() |
|
Commerce Bank Reading Classic (Pro Men)
Reading, PA | 06.05.08 | 1:00pm, preview events start at 10:00am.
The Commerce Bank Reading Classic main event will showcase twenty-five of the world’s elite professional cycling teams. Approximately 17 domestic and eight international teams will make up the culturally rich field of riders. With eight riders per team, Reading spectators are in for an exciting day of racing as they watch over 160 cyclist vie for the lead position in the extremely competitive peloton. The cyclists will cover 74 miles riding 10 laps on a challenging circuit through Reading’s streets with three climbs up Mt. Penn. The course begins and ends in Reading in the 300 block of Penn Street. Riders will wind through the streets of Reading, climb Walnut Street, pass the “Feed Zone” on Constitution Boulevard and return on Perkiomen. The final three laps add a tough switchback climb up Mt. Penn before rejoining the circuit at Hill Road and Constitution Boulevard. Start Time: 1:00 PM
| Pro Tour Teams | Nation | ||
| 1 | Team CSC | DEN | Pro Tour |
| 2 | Team High Road | USA | Pro Tour |
| 3 | Liquigas | ITA | Pro Tour |
| Pro Continental Teams | |||
| 4 | BMC Racing | USA | Pro Cont |
| 5 | Slipstream/Chipotle p/b H3O | USA | Pro Cont |
| Continental Teams | |||
| 6 | Amore & Vita-McDonalds Pro Cycling Team | POL | Cont |
| 7 | Bissell Pro Cycling Team | USA | Cont |
| 8 | Colavita-Sutter Home | USA | Cont |
| 9 | DLP Racing | USA | Cont |
| 10 | Health Net p/b Maxxis | USA | Cont |
| 11 | Jelly Belly | USA | Cont |
| 12 | Jittery Joe's | USA | Cont |
| 13 | Kelly Benefit Strategies/Medifast Pro Cycling | USA | Cont |
| 14 | Pezula Racing | IRE | Cont |
| 15 | Rite Aid | USA | Cont |
| 16 | Rock Racing | USA | Cont |
| 17 | Symmetrics Professional Cycling Team | CAN | Cont |
| 18 | Team RACE Pro | CAN | Cont |
| 19 | Team Sparkasse | GER | Cont |
| 20 | Team Successful Living | USA | Cont |
| 21 | Team Type 1 | USA | Cont |
| 22 | Tecos - Trek | MEX | Cont |
| 23 | TIME Pro Cycling | USA | Cont |
| 24 | Toshiba - Santo Pro Cycling | USA | Cont |
| 25 | Toyota-United | USA | Cont |
Click here to visit www.tourofpa.com for complete race information
Visit the Home of Pennsylvania Lightning.