| Place | No./No. | Rider/Coureur | Team/Équipe | Team/Équipe | Time/Temps | Gap/Écart |
| 1 | 2 | GOSS Matthew Harley | HTC-Columbia | THR | 6:15:46 | 0:00:00 |
| 2 | 17 | SAGAN Peter | Liquigas - Doimo | LIQ | 6:15:46 | 0:00:00 |
| 3 | 34 | KRISTOFF Alexander | BMC | BMC | 6:15:46 | 0:00:00 |
| 4 | 91 | BORRAJO Alejandro Alberto | Jamis / Sutter Home | JSH | 6:15:46 | 0:00:00 |
| 5 | 22 | CELIS Vidal | Footon-Servetto-Fuji | FOT | 6:15:46 | 0:00:00 |
| 6 | 132 | BOIVIN Guillaume | Spidertech pb Planet Energy | CSM | 6:15:46 | 0:00:00 |
| 7 | 134 | GILBERT Martin | Spidertech pb Planet Energy | CSM | 6:15:46 | 0:00:00 |
| 8 | 24 | VITORIA David | Footon-Servetto-Fuji | FOT | 6:15:46 | 0:00:00 |
| 9 | 157 | MEGIAS LEAL Javier | Team Type 1 | TT1 | 6:15:46 | 0:00:00 |
| 10 | 158 | MILNE Shawn | Team Type 1 | TT1 | 6:15:46 | 0:00:00 |
| 11 | 103 | FRIEDMAN Michael | Jelly Belly | JBC | 6:15:46 | 0:00:00 |
| 12 | 72 | HOLLOWAY Daniel | Bissell Pro | BPC | 6:15:46 | 0:00:00 |
| 13 | 55 | GRECHYN Serhy | Amore e Vita | AMO | 6:15:46 | 0:00:00 |
| 14 | 198 | SUMMERHILL Danny | US National Team | USA | 6:15:46 | 0:00:00 |
| 15 | 58 | STARCHYK Volodymyr | Amore e Vita | AMO | 6:15:46 | 0:00:00 |
| 16 | 175 | PETERSEN Sorren | Danish National Team | DEN | 6:15:46 | 0:00:00 |
| 17 | 144 | HEKMAN Mark | Team Mountain Khakis | TMK | 6:15:46 | 0:00:00 |
| 18 | 47 | STEVENSON Cody | Adageo Energy Pro | ADG | 6:15:46 | 0:00:00 |
| 19 | 13 | CIMOLAI Davide | Liquigas - Doimo | LIQ | 6:15:46 | 0:00:00 |
| 20 | 113 | BELL Zachary | Kelly Benefit Strategies | KBS | 6:15:46 | 0:00:00 |
| 21 | 147 | SCHILDGE Eric | Team Mountain Khakis | TMK | 6:15:46 | 0:00:00 |
| 22 | 167 | SUTHERLAND Rory | UnitedHealthcare p/b Maxxis | UHC | 6:15:46 | 0:00:00 |
| 23 | 97 | ROMERO AMARAN Luis | Jamis / Sutter Home | JSH | 6:15:46 | 0:00:00 |
| 24 | 66 | RICE Matthew | Bahati Foundation | BFN | 6:15:46 | 0:00:00 |
| 25 | 156 | KOBZARENKO Valery | Team Type 1 | TT1 | 6:15:46 | 0:00:00 |
| 26 | 126 | RYTLEWSKI Jacob | Kenda Pro p/b Geargrinder | KPC | 6:15:46 | 0:00:00 |
| 27 | 84 | DIONNE Charles | Fly V Australia | VAU | 6:15:46 | 0:00:00 |
| 28 | 5 | LEWIS Craig | HTC-Columbia | THR | 6:15:46 | 0:00:00 |
| 29 | 83 | CANTWELL Jonathan | Fly V Australia | VAU | 6:15:46 | 0:00:00 |
| 30 | 63 | GRAJALES Cesar Augusto | Bahati Foundation | BFN | 6:15:46 | 0:00:00 |
| 31 | 25 | WALKER Johnnie | Footon-Servetto-Fuji | FOT | 6:15:46 | 0:00:00 |
| 32 | 11 | AGNOLI Valerio | Liquigas - Doimo | LIQ | 6:15:46 | 0:00:00 |
| 33 | 135 | LANGLOIS Bruno | Spidertech pb Planet Energy | CSM | 6:15:46 | 0:00:00 |
| 34 | 114 | BOWMAN Dan | Kelly Benefit Strategies | KBS | 6:15:46 | 0:00:00 |
| 35 | 122 | DAMIANI Luca | Kenda Pro p/b Geargrinder | KPC | 6:16:58 | 0:01:12 |
| 36 | 138 | ROTH Ryan | Spidertech pb Planet Energy | CSM | 6:16:58 | 0:01:12 |
| 37 | 137 | RANDELL Andrew | Spidertech pb Planet Energy | CSM | 6:16:58 | 0:01:12 |
| 38 | 133 | EUSER Lucas | Spidertech pb Planet Energy | CSM | 6:16:58 | 0:01:12 |
| 39 | 75 | LATHAM Peter | Bissell Pro | BPC | 6:16:58 | 0:01:12 |
| 40 | 151 | DUGAN William | Team Type 1 | TT1 | 6:16:58 | 0:01:12 |
| 41 | 116 | MUMFORD Reid | Kelly Benefit Strategies | KBS | 6:17:43 | 0:01:57 |
| 42 | 98 | WREN Tyler | Jamis / Sutter Home | JSH | 6:18:06 | 0:02:20 |
| 43 | 94 | GUPTILL Andy | Jamis / Sutter Home | JSH | 6:18:06 | 0:02:20 |
| 44 | 96 | PEREYRA Andres | Jamis / Sutter Home | JSH | 6:18:06 | 0:02:20 |
| 45 | 6 | RABON Frantisek | HTC-Columbia | THR | 6:18:06 | 0:02:20 |
| 46 | 93 | DRISCOLL James | Jamis / Sutter Home | JSH | 6:18:06 | 0:02:20 |
| 47 | 118 | ZWIZANSKI Scott | Kelly Benefit Strategies | KBS | 6:18:06 | 0:02:20 |
| 48 | 194 | HOWES Alex | US National Team | USA | 6:18:06 | 0:02:20 |
| 49 | 21 | CAPELLI Ermanno | Footon-Servetto-Fuji | FOT | 6:18:06 | 0:02:20 |
| 50 | 165 | MENZIES Karl | UnitedHealthcare p/b Maxxis | UHC | 6:18:39 | 0:02:53 |
| 51 | 35 | MURPHY John | BMC | BMC | 6:18:39 | 0:02:53 |
| 52 | 152 | FRATTINI Davide | Team Type 1 | TT1 | 6:19:01 | 0:03:15 |
| 53 | 36 | STEWART Jackson | BMC | BMC | 6:21:45 | 0:05:59 |
| 54 | 131 | BOILY Eric | Spidertech pb Planet Energy | CSM | 6:22:05 | 0:06:19 |
| 55 | 74 | JACQUES-MAYNES Ben | Bissell Pro | BPC | 6:22:16 | 0:06:30 |
| 56 | 121 | BUSH Robert | Kenda Pro p/b Geargrinder | KPC | 6:22:16 | 0:06:30 |
| 57 | 32 | BEYER Chad | BMC | BMC | 6:22:16 | 0:06:30 |
| 58 | 128 | WAITE Nick | Kenda Pro p/b Geargrinder | KPC | 6:22:16 | 0:06:30 |
| 59 | 155 | JONES Christopher | Team Type 1 | TT1 | 6:22:16 | 0:06:30 |
| 60 | 105 | ROUTLEY Will | Jelly Belly | JBC | 6:23:31 | 0:07:45 |
| 61 | 86 | KEMPS Aaron | Fly V Australia | VAU | 6:24:36 | 0:08:50 |
| 62 | 148 | TIETZEL Scott | Team Mountain Khakis | TMK | 6:24:36 | 0:08:50 |
| 63 | 85 | KEMP David | Fly V Australia | VAU | 6:31:50 | 0:16:04 |
| 64 | 123 | GAIMON Phillip | Kenda Pro p/b Geargrinder | KPC | 6:31:50 | 0:16:04 |
| 65 | 193 | FAIRLY Caleb | US National Team | USA | 6:31:50 | 0:16:04 |
| 66 | 168 | WHITE Bradley | UnitedHealthcare p/b Maxxis | UHC | 6:31:50 | 0:16:04 |
| 67 | 64 | LEA Bobby | Bahati Foundation | BFN | 6:31:50 | 0:16:04 |
King of the Mountain Results
| 1 | 63 | GRAJALES Cesar Augusto | Bahati Foundation | BFN | 50 |
| 2 | 105 | ROUTLEY Will | Jelly Belly | JBC | 33 |
| 3 | 128 | WAITE Nick | Kenda Pro p/b Geargrinder | KPC | 25 |
| 4 | 21 | CAPELLI Ermanno | Footon-Servetto-Fuji | FOT | 21 |
| 5 | 96 | PEREYRA Andres | Jamis / Sutter Home | JSH | 15 |
| 6 | 55 | GRECHYN Serhy | Amore e Vita | AMO | 14 |
| 7 | 138 | ROTH Ryan | Spidertech pb Planet Energy | CSM | 12 |
| 8 | 103 | FRIEDMAN Michael | Jelly Belly | JBC | 5 |
| 9 | 155 | JONES Christopher | Team Type 1 | TT1 | 2 |
| 10 | 114 | BOWMAN Dan | Kelly Benefit Strategies | KBS | 1 |