Our Sponsors |
Find us on YouTube |
Comcast SportsNet Promo
Hear About Us |
Bicycling Open |
Dedicated to the development of quality cycling events and programs
| Place | No./No. | Rider/Coureur | Team/Équipe | Time/Temps | Gap/Écart |
| 1 | 5 | RASMUSSEN Alex | HTC-Highroad | 5:59:04 | 0:00:00 |
| 2 | 16 | SAGAN Peter | Liquigas - Cannondale | 5:59:04 | 0:00:00 |
| 3 | 53 | FÖRSTER Robert | Team UnitedHealthcare | 5:59:04 | 0:00:00 |
| 4 | 113 | HANSON Ken | Jelly Belly Cycling p/b Kenda | 5:59:04 | 0:00:00 |
| 5 | 46 | KOCJAN Jure | Team Type 1 - SANOFI AVENTIS | 5:59:04 | 0:00:00 |
| 6 | 148 | WILLIAMSON James | PureBlack Racing | 5:59:04 | 0:00:00 |
| 7 | 83 | FRIEDEMANN Matthias | Champion System | 5:59:04 | 0:00:00 |
| 8 | 153 | FALCON Yosvany | Realcyclist.com | 5:59:04 | 0:00:00 |
| 9 | 184 | KEMPS Aaron | V Australia Pro Cycling Team | 5:59:04 | 0:00:00 |
| 10 | 171 | ALZATE ESCOBAR Carlos Eduardo | Team Exergy | 5:59:04 | 0:00:00 |
| 11 | 134 | MILNE Shawn | Kenda - 5-Hour Energy Cycling Team | 5:59:04 | 0:00:00 |
| 12 | 178 | RODRIGUEZ Fred | Team Exergy | 5:59:07 | 0:00:03 |
| 13 | 51 | CLARKE Hilton | Team UnitedHealthcare | 5:59:07 | 0:00:03 |
| 14 | 102 | BORRAJO Alejandro Alberto | Jamis - Sutter Home | 5:59:07 | 0:00:03 |
| 15 | 45 | ILESIC Aldo Ino | Team Type 1 - SANOFI AVENTIS | 5:59:09 | 0:00:05 |
| 16 | 63 | HRECHYN Serhy | Amore e Vita | 5:59:09 | 0:00:05 |
| 17 | 97 | SCULLY Thomas | Chipotle Development Team | 5:59:09 | 0:00:05 |
| 18 | 124 | CANDELARIO Alexander | Kelly Benefit Strategies - OptumHealth | 5:59:09 | 0:00:05 |
| 19 | 158 | TRAVIESO Frank | Realcyclist.com | 5:59:09 | 0:00:05 |
| 20 | 98 | SUMMERHILL, Danny | Chipotle Development Team | 5:59:09 | 0:00:05 |
| 21 | 48 | VERSCHOOR Martijn | Team Type 1 - SANOFI AVENTIS | 5:59:12 | 0:00:08 |
| 22 | 11 | AGNOLI Valerio | Liquigas - Cannondale | 5:59:12 | 0:00:08 |
| 23 | 187 | SULZBERGER Bernard | V Australia Pro Cycling Team | 5:59:12 | 0:00:08 |
| 24 | 43 | CALLEGARIN Daniele | Team Type 1 - SANOFI AVENTIS | 5:59:14 | 0:00:10 |
| 25 | 25 | RATTO Daniele | GEOX-TMC | 5:59:14 | 0:00:10 |
| 26 | 144 | LYTTLE Scott | PureBlack Racing | 5:59:16 | 0:00:12 |
| 27 | 151 | BERRY Joshua | Realcyclist.com | 5:59:19 | 0:00:15 |
| 28 | 118 | VAN ULDEN Bernard | Jelly Belly Cycling p/b Kenda | 5:59:19 | 0:00:15 |
| 29 | 41 | BAZZANA Alessandro | Team Type 1 - SANOFI AVENTIS | 5:59:19 | 0:00:15 |
| 30 | 76 | THOMSON Jay Robert | Bissell Pro Cycling | 5:59:19 | 0:00:15 |
| 31 | 182 | CANTWELL Jonathan | V Australia Pro Cycling Team | 5:59:19 | 0:00:15 |
| 32 | 47 | MEGIAS LEAL Javier | Team Type 1 - SANOFI AVENTIS | 5:59:19 | 0:00:15 |
| 33 | 131 | DAMIANI Luca | Kenda - 5-Hour Energy Cycling Team | 5:59:19 | 0:00:15 |
| 34 | 78 | YOUNG Eric | Bissell Pro Cycling | 5:59:24 | 0:00:20 |
| 35 | 157 | NANKERVIS Tommy | Realcyclist.com | 5:59:24 | 0:00:20 |
| 36 | 94 | KRASILNIKAU Andrei | Chipotle Development Team | 5:59:24 | 0:00:20 |
| 37 | 205 | LARSEN Mical Smit | Danish National Team | 5:59:24 | 0:00:20 |
| 38 | 99 | SQUIRE Robbie | Chipotle Development Team | 5:59:24 | 0:00:20 |
| 39 | 163 | CHAUNER Michael | Team CykelCity | 5:59:24 | 0:00:20 |
| 40 | 135 | RYTLEWSKI Jacob | Kenda - 5-Hour Energy Cycling Team | 5:59:24 | 0:00:20 |
| 41 | 81 | BOILLAT Joris | Champion System | 5:59:24 | 0:00:20 |
| 42 | 138 | SWEETING Robert | Kenda - 5-Hour Energy Cycling Team | 5:59:24 | 0:00:20 |
| 43 | 87 | WU Kin San | Champion System | 5:59:24 | 0:00:20 |
| 44 | 114 | HERNANDEZ Sergio | Jelly Belly Cycling p/b Kenda | 5:59:24 | 0:00:20 |
| 45 | 173 | CHADDOCK Benjamin | Team Exergy | 5:59:24 | 0:00:20 |
| 46 | 147 | VAN UDEN Roman | PureBlack Racing | 5:59:24 | 0:00:20 |
| 47 | 122 | BAJADALI Andrew | Kelly Benefit Strategies - OptumHealth | 5:59:24 | 0:00:20 |
| 48 | 14 | PONZI Simone | Liquigas - Cannondale | 5:59:24 | 0:00:20 |
| 49 | 56 | MENZIES Karl | Team UnitedHealthcare | 5:59:33 | 0:00:29 |
| 50 | 15 | SAGAN Juraj | Liquigas - Cannondale | 5:59:37 | 0:00:33 |
| 51 | 181 | BROOKS Hayden | V Australia Pro Cycling Team | 5:59:39 | 0:00:35 |
| 52 | 32 | BELL Zachary | Team Spidertech powered by C10 | 5:59:41 | 0:00:37 |
| 53 | 57 | PINFOLD Andrew | Team UnitedHealthcare | 5:59:44 | 0:00:40 |
| 54 | 165 | RONN Jimmy | Team CykelCity | 5:59:44 | 0:00:40 |
| 55 | 44 | GRENDENE Andrea | Team Type 1 - SANOFI AVENTIS | 5:59:47 | 0:00:43 |
| 56 | 116 | ORONTE Emerson | Jelly Belly Cycling p/b Kenda | 5:59:50 | 0:00:46 |
| 57 | 192 | DE JONG Menso | Wonderful Pistachios Pro Cycling | 5:59:50 | 0:00:46 |
| 58 | 93 | HOWES Alex | Chipotle Development Team | 5:59:50 | 0:00:46 |
| 59 | 38 | RANDELL Andrew | Team Spidertech powered by C10 | 5:59:50 | 0:00:46 |
| 60 | 127 | DONALD Jason | Kelly Benefit Strategies - OptumHealth | 5:59:50 | 0:00:46 |
| 61 | 26 | VALLS FERRI Rafael | GEOX-TMC | 5:59:50 | 0:00:46 |
| 62 | 62 | COLEX TEPOZ Bernardo | Amore e Vita | 5:59:50 | 0:00:46 |
| 63 | 61 | BORISOV Vladislav | Amore e Vita | 5:59:50 | 0:00:46 |
| 64 | 108 | ZIRBEL Tom | Jamis - Sutter Home | 5:59:50 | 0:00:46 |
| 65 | 22 | BLANCO RODRIGUEZ David | GEOX-TMC | 5:59:50 | 0:00:46 |
| 66 | 12 | DUGGAN Timothy | Liquigas - Cannondale | 5:59:50 | 0:00:46 |
| 67 | 2 | FAIRLY Caleb | HTC-Highroad | 5:59:50 | 0:00:46 |
| 68 | 1 | BRAMMEIER Matt | HTC-Highroad | 5:59:50 | 0:00:46 |
| 69 | 82 | BURKHARDT Holger | Champion System | 5:59:50 | 0:00:46 |
| 70 | 58 | VAN POPPEL Boy | Team UnitedHealthcare | 5:59:50 | 0:00:46 |
| 71 | 123 | BOWMAN Dan | Kelly Benefit Strategies - OptumHealth | 5:59:50 | 0:00:46 |
| 72 | 126 | CREED Michael | Kelly Benefit Strategies - OptumHealth | 5:59:50 | 0:00:46 |
| 73 | 23 | KUMP Marko | GEOX-TMC | 5:59:56 | 0:00:52 |
| 74 | 146 | RODGER Shem | PureBlack Racing | 5:59:56 | 0:00:52 |
| 75 | 42 | BERTOGLIATI Rubens | Team Type 1 - SANOFI AVENTIS | 6:01:00 | 0:01:56 |
| 76 | 115 | MAZICH Sean | Jelly Belly Cycling p/b Kenda | 6:01:00 | 0:01:56 |
| 77 | 128 | MUMFORD Reid | Kelly Benefit Strategies - OptumHealth | 6:01:00 | 0:01:56 |
| 78 | 65 | MOREN Patrik | Amore e Vita | 6:01:02 | 0:01:58 |
| 79 | 161 | AHLSTRAND Jonas | Team CykelCity | 6:01:02 | 0:01:58 |
| 80 | 77 | WAMSLEY Kyle | Bissell Pro Cycling | 6:01:07 | 0:02:03 |
| 81 | 177 | KEOGH Quinn | Team Exergy | 6:01:21 | 0:02:17 |
| 82 | 3 | GRETSCH Patrick | HTC-Highroad | 6:01:45 | 0:02:41 |
| 83 | 183 | FREIBERG Michael | V Australia Pro Cycling Team | 6:01:45 | 0:02:41 |
| 84 | 4 | HOWARD Leigh | HTC-Highroad | 6:02:13 | 0:03:09 |
| 85 | 37 | PARISIEN Francois | Team Spidertech powered by C10 | 6:02:35 | 0:03:31 |
| 86 | 143 | GUDSELL Timothy | PureBlack Racing | 6:02:42 | 0:03:38 |
| 87 | 141 | BARRY Daniel | PureBlack Racing | 6:02:42 | 0:03:38 |
| 88 | 156 | MANCEBO PEREZ Francisco | Realcyclist.com | 6:02:44 | 0:03:40 |
| 89 | 175 | DIAZ CORRALES Andrès Miguel | Team Exergy | 6:02:44 | 0:03:40 |
| 90 | 121 | ANTHONY Jesse | Kelly Benefit Strategies - OptumHealth | 6:02:49 | 0:03:45 |
| 91 | 31 | ANDERSON Ryan | Team Spidertech powered by C10 | 6:02:57 | 0:03:53 |
| 92 | 55 | KEOUGH Jacobe | Team UnitedHealthcare | 6:02:57 | 0:03:53 |
| 93 | 185 | SHELDON Taylor | V Australia Pro Cycling Team | 6:03:15 | 0:04:11 |
| 94 | 186 | SULLIVAN Sean | V Australia Pro Cycling Team | 6:03:15 | 0:04:11 |
| 95 | 105 | GUPTILL Andy | Jamis - Sutter Home | 6:03:39 | 0:04:35 |
| 96 | 52 | CLARKE Jonathan | Team UnitedHealthcare | 6:03:39 | 0:04:35 |
| 97 | 104 | DRISCOLL James | Jamis - Sutter Home | 6:03:39 | 0:04:35 |
| 98 | 152 | BURNETT Ian | Realcyclist.com | 6:03:39 | 0:04:35 |
| 99 | 35 | LANGLOIS Bruno | Team Spidertech powered by C10 | 6:04:19 | 0:05:15 |
| 100 | 202 | EBSEN John Kronborg | Danish National Team | 6:05:10 | 0:06:06 |
| 101 | 112 | HAGMAN Alex | Jelly Belly Cycling p/b Kenda | 6:05:10 | 0:06:06 |
| 102 | 24 | PELUCCHI Matteo | GEOX-TMC | 6:05:10 | 0:06:06 |
| 103 | 75 | PIPP Frank Kevin | Bissell Pro Cycling | 6:05:49 | 0:06:45 |
| 104 | 111 | DICKESON William | Jelly Belly Cycling p/b Kenda | 6:05:49 | 0:06:45 |
| 105 | 145 | NORTHEY Michael James | PureBlack Racing | 7:00:01 | 1:00:57 |
| 106 | 36 | MC CARTY Jonathan Patrick | Team Spidertech powered by C10 | 7:00:01 | 1:00:57 |
| 107 | 107 | SCHILDGE Eric | Jamis - Sutter Home | 7:10:01 | 1:10:57 |
| 108 | 197 | SILVA Iggy | Wonderful Pistachios Pro Cycling | 7:10:01 | 1:10:57 |
| 109 | 125 | COOPER Marsh | Kelly Benefit Strategies - OptumHealth | 7:10:01 | 1:10:57 |
King of the Mountain
| Place | No./No. | Rider/Coureur | Team/Équipe | Points/Points |
| 1 | 112 | HAGMAN Alex | Jelly Belly Cycling p/b Kenda | 45 |
| 2 | 177 | KEOGH Quinn | Team Exergy | 44 |
| 3 | 175 | DIAZ CORRALES Andrès Miguel | Team Exergy | 34 |
| 4 | 156 | MANCEBO PEREZ Francisco | Realcyclist.com | 30 |
| 5 | 144 | LYTTLE Scott | PureBlack Racing | 10 |
| 6 | 35 | LANGLOIS Bruno | Team Spidertech powered by C10 | 10 |
| 7 | 48 | VERSCHOOR Martijn | Team Type 1 - SANOFI AVENTIS | 5 |
| 8 | 93 | HOWES Alex | Chipotle Development Team | 5 |
| 9 | 37 | PARISIEN Francois | Team Spidertech powered by C10 | 3 |
| 10 | 75 | PIPP Frank Kevin | Bissell Pro Cycling | 2 |
| 11 | 99 | SQUIRE Robbie | Chipotle Development Team | 1 |